SCITEC T/GH
Testosterone, growth & hormone synthesis support
DAA, AMINO COMPLEX, ADVANCED CARNITINES AND VITA–MINS
T/GH represents a new generation in the product category.
It provides a complex Testosterone, growth and performance optimization support with 12 potent, select ingredients! It provides DAA (D-Aspartic Acid) in the researched, strong 3 gram dose, and Carnitines in the advanced forms of Propionyl L-Carnitine and Acetyl L-Carnitine. AKG versions of Arginine and Ornithine are also included in the amino complex! T/GH contains Vitamin D3, Boron and other essential minerals of which Zinc contributes to the maintenance of normal Testosterone levels in the blood, and contributes to normal fertility and reproduction. Vitamin D supports the maintenance of normal muscle function and contributes to the normal function of the immune system. Magnesium contributes to normal protein synthesis, normal functioning of the nervous system (neurotransmission and muscle contraction including heart muscle), to the reduction of tiredness, fatigue, normal energy-yielding metabolism and electrolyte balance.*
NUTRITION INFORMATION
Serving size: 8 g (2/3 scoop) Servings per container: 30 |
Serving Size: 10 g (1 scoop) Servings Per Container: 30 |
|||||
UNFLAVORED | CHERRY–VANILLA | |||||
Amount per serving | NRV%* | Amount per serving | NRV%* | |||
Vitamin D3 | 5 mcg | 100% | Vitamin D3 | 5 mcg | 100% | |
Magnesium (from Magnesium Carbonate) | 56.3 mg | 15% | Magnesium (from Magnesium Carbonate) | 56.3 mg | 15% | |
Zinc | 1.5 mg | 15% | Zinc | 1.5 mg | 15% | |
DAA (D-Aspartic Acid) | 3000 mg | DAA (D-Aspartic Acid) | 3000 mg | |||
Boron | 3.6 mg | Boron | 3.6 mg | |||
T/GH SELECT AMINO COMPLEX | 2770 mg | T/GH SELECT AMINO COMPLEX | 2770 mg | |||
– L-Arginine HCl | 1000 mg | – L-Arginine HCl | 1000 mg | |||
– AAKG (L-Arginine Alpha Ketoglutarate) | 500 mg | – AAKG (L-Arginine Alpha Ketoglutarate) | 500 mg | |||
– Glycine | 500 mg | – Glycine | 500 mg | |||
– L-Lysine HCl | 500 mg | – L-Lysine HCl | 500 mg | |||
– OKG (L-Ornithine Alpha Ketoglutarate) | 270 mg | – OKG (L-Ornithine Alpha Ketoglutarate) | 270 mg | |||
ADVANCED CARNITINE COMPLEX | 1000 mg | ADVANCED CARNITINE COMPLEX | 1000 mg | |||
– Acetyl L-Carnitine HCl | 500 mg | – Acetyl L-Carnitine HCl | 500 mg | |||
– Propionyl L-Carnitine | 500 mg | – Propionyl L-Carnitine | 500 mg | |||
of which pure Carnitine: 634 mg | of which pure Carnitine: 634 mg |
Reviews
There are no reviews yet.