MYPROTEIN SLOW RELEASE CASSEIN 2.5KG
Packed with 23g of slow-releasing protein, helping you to grow, maintain muscle, and recover.
Taking much longer to be digested and used by the body, this is the perfect shake for getting a sustained supply of protein between meals and even while you sleep — always fuelling your training goals.1
It also includes a complete amino acid profile — these naturally occur in protein and help to build and repair new muscle,1 before, during, and after workouts — so you can wake up raring to go for your next session.
Nutrition Facts
Serving Size 1 scoop (30g) | ||||
Servings per container 33 (2.2lb), 83 (5.5lb) | ||||
Amount Per Serving | %Daily Value* | |||
Calories | 110 | Calories from Fat | 0 | |
Total Fat | 1 g | 2% | ||
Saturated Fat | 0 g | 0% | ||
Trans Fat | 0 g | |||
Cholesterol | 25 mg | 13% | ||
Sodium | 20 mg | 1% | ||
Total Carbohydrate | 3 g | 1% | ||
Dietary Fiber | 0 g | 0% | ||
Sugars | 1 g | |||
Protein | 23 g | 46% | ||
Vitamin A | 0% | Vitamin C | 0% | |
Calcium | 60% | Iron | 0% | |
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
||||
Calories | 2,000 | 2,500 | ||
Total Fat | Less than | 65 g | 80 g | |
Sat Fat | Less than | 20 g | 25 g | |
Cholesterol | Less than | 300 mg | 300 mg | |
Sodium | Less than | 2,400 mg | 2,400 mg | |
Potassium | Less than | 3,500 mg | 3,500 mg | |
Total carbohydrates | 300 g | 375 g | ||
Dietary Fiber | 25 g | 30 g | ||
Protein | 50 g | 65 g |
Reviews
There are no reviews yet.