ISOPURE
ISOPURE® ZERO/LOW CARB
Pack in high-quality protein, without packing on the carbs. Just pick your level: Zero Carb or Low-Carb (which also has ZERO sugar), both with 25 grams of 100% pure whey protein isolate per scoop and added vitamins and minerals—to help you perform at your peak.
It’s made with naturally occurring and added glutamine—and always without gluten, lactose or fillers. Available in a wide range of flavors so you can mix up some seriously tasty and dynamic recipes.
100% WPI
0 CARBS
110 CALS
25g PROTEIN
Amount per 32g serving | % DV* | |
Calories | 110 | |
Total Fat | 0.5 g | 1 % |
Cholesterol | 10 mg | 3 % |
Sodium | 250 mg | 11 % |
Total Carbohydrate | 0 g | 0 % |
Protein | 25 g | 50 % |
Calcium | 340 mg | 25 % |
Potassium | 370 mg | 8 % |
Vitamin A | 380 mcg | 40 % |
Vitamin C | 15 mg | 15 % |
Vitamin E | 5 mg | 35 % |
Vitamin K | 20 mcg | 15 % |
Thiamin | 0.3 mg | 25 % |
Riboflavin | 0.4 mg | 30 % |
Niacin | 5 mg | 30 % |
Vitamin B6 | 0.5 mg | 30 % |
Folate | 160 mcg DFE | 40 % |
Vitamin B12 | 3.3 mcg | 140 % |
Biotin | 75 mcg | 250 % |
Pantothenic Acid | 2.5 mg | 50 % |
Phosphorus | 280 mg | 20 % |
Iodine | 38 mcg | 25 % |
Magnesium | 100 mg | 25 % |
Zinc | 4.2 mg | 40 % |
Selenium | 17 mcg | 30 % |
Copper | 0.6 mg | 70 % |
Manganese | 0.5 mg | 20 % |
Chromium | 30 mcg | 90 % |
Molybdenum | 18 mcg | 40 % |
Chloride | 360 mg | 15 % |
Additional information
Flavor |
---|
Reviews
There are no reviews yet.